First Name: | Isaac |
---|---|
Last Name: | Timmins |
Role: | Miner |
Married: | Yes |
Age: | 26 |
Born: | Sedgley, Staffordshire, England |
Buried: | 16/12/1870 |
Burial Location: | Christ Church, Ardsley, |
Map for Isaac Timmins
Key | |
---|---|
Born | |
Lived | |
Buried | |
2016 marked the 150th anniversary of the Oaks Colliery Disaster, the worst mining disaster in English history.
First Name: | Isaac |
---|---|
Last Name: | Timmins |
Role: | Miner |
Married: | Yes |
Age: | 26 |
Born: | Sedgley, Staffordshire, England |
Buried: | 16/12/1870 |
Burial Location: | Christ Church, Ardsley, |
Key | |
---|---|
Born | |
Lived | |
Buried | |