First Name: | Henry |
---|---|
Last Name: | Wood |
Role: | Miner |
Parents: | James and Sarah |
Married: | Yes |
Age: | 37 |
Born: | Ashton, Lancashire, England |
Lived: | Elm Row Hoyle Mill |
Burial Location: | No known burial, |
Map for Henry Wood
Key | |
---|---|
Born | |
Lived | |
Buried | |
2016 marked the 150th anniversary of the Oaks Colliery Disaster, the worst mining disaster in English history.
First Name: | Henry |
---|---|
Last Name: | Wood |
Role: | Miner |
Parents: | James and Sarah |
Married: | Yes |
Age: | 37 |
Born: | Ashton, Lancashire, England |
Lived: | Elm Row Hoyle Mill |
Burial Location: | No known burial, |
Key | |
---|---|
Born | |
Lived | |
Buried | |