First Name: | Arthur |
---|---|
Last Name: | Burkinshaw |
Role: | Miner |
Age: | 45 |
Lived: | Wilkinson Row Barnsley |
Buried: | 16/12/1866 |
Burial Location: | Barnsley Cemetery, N 307 |
Map for Arthur Burkinshaw
Key | |
---|---|
Born | |
Lived | |
Buried | |
2016 marked the 150th anniversary of the Oaks Colliery Disaster, the worst mining disaster in English history.
First Name: | Arthur |
---|---|
Last Name: | Burkinshaw |
Role: | Miner |
Age: | 45 |
Lived: | Wilkinson Row Barnsley |
Buried: | 16/12/1866 |
Burial Location: | Barnsley Cemetery, N 307 |
Key | |
---|---|
Born | |
Lived | |
Buried | |