First Name: | Charles |
---|---|
Last Name: | Randerson |
Role: | Miner |
Married: | Yes |
Age: | 29 |
Lived: | Stairfoot |
Buried: | 16/12/1866 |
Burial Location: | Christ Church, Ardsley, |
Map for Charles Randerson
Key | |
---|---|
Born | |
Lived | |
Buried | |
2016 marked the 150th anniversary of the Oaks Colliery Disaster, the worst mining disaster in English history.
First Name: | Charles |
---|---|
Last Name: | Randerson |
Role: | Miner |
Married: | Yes |
Age: | 29 |
Lived: | Stairfoot |
Buried: | 16/12/1866 |
Burial Location: | Christ Church, Ardsley, |
Key | |
---|---|
Born | |
Lived | |
Buried | |