| First Name: | Edward |
|---|---|
| Last Name: | Cartwright |
| Role: | Miner |
| Parents: | William and Elizabeth |
| Married: | Yes |
| Age: | 31 |
| Born: | Pontesbury, Shropshire, England |
| Lived: | 22, Tunstall Street Hunningley Lane |
| Buried: | 16/12/1866 |
| Burial Location: | Christ Church, Ardsley, |
| Additional Information: |
Edward Cartwright’s two brothers, John and Abel, were also killed in the disaster. His third child was born after the disaster and named John Abel, after his two brothers. |
Map for Edward Cartwright
| Key | |
|---|---|
|
|
Born |
|
|
Lived |
|
|
Buried |
