First Name: | John |
---|---|
Last Name: | Sloane |
Role: | Miner |
Age: | 27 |
Lived: | Wilson Place, Thomas Street Barnsley |
Buried: | 16/12/1866 |
Burial Location: | Barnsley Cemetery, N 305 |
Map for John Sloane
Key | |
---|---|
Born | |
Lived | |
Buried | |
2016 marked the 150th anniversary of the Oaks Colliery Disaster, the worst mining disaster in English history.
First Name: | John |
---|---|
Last Name: | Sloane |
Role: | Miner |
Age: | 27 |
Lived: | Wilson Place, Thomas Street Barnsley |
Buried: | 16/12/1866 |
Burial Location: | Barnsley Cemetery, N 305 |
Key | |
---|---|
Born | |
Lived | |
Buried | |