First Name: | John |
---|---|
Last Name: | Snowden |
Role: | Miner |
Married: | Yes |
Age: | 38 |
Lived: | Hoyle Mill |
Buried: | 16/08/1868 |
Burial Location: | St. Paul, Monk Bretton, |
Map for John Snowden
Key | |
---|---|
Born | |
Lived | |
Buried | |
2016 marked the 150th anniversary of the Oaks Colliery Disaster, the worst mining disaster in English history.
First Name: | John |
---|---|
Last Name: | Snowden |
Role: | Miner |
Married: | Yes |
Age: | 38 |
Lived: | Hoyle Mill |
Buried: | 16/08/1868 |
Burial Location: | St. Paul, Monk Bretton, |
Key | |
---|---|
Born | |
Lived | |
Buried | |