First Name: | Martin |
---|---|
Last Name: | Gillbride |
Role: | Miner |
Married: | Yes |
Age: | 23 |
Lived: | Barnsley |
Buried: | 31/01/1869 |
Burial Location: | Barnsley Cemetery, T 301 |
Map for Martin Gillbride
Key | |
---|---|
Born | |
Lived | |
Buried | |
2016 marked the 150th anniversary of the Oaks Colliery Disaster, the worst mining disaster in English history.
First Name: | Martin |
---|---|
Last Name: | Gillbride |
Role: | Miner |
Married: | Yes |
Age: | 23 |
Lived: | Barnsley |
Buried: | 31/01/1869 |
Burial Location: | Barnsley Cemetery, T 301 |
Key | |
---|---|
Born | |
Lived | |
Buried | |