First Name: | Thomas |
---|---|
Last Name: | Wood |
Role: | Miner |
Parents: | Thomas and Mary |
Married: | Yes |
Age: | 28 |
Born: | Worsbrough, Yorkshire, England |
Lived: | Hoyle Mill |
Burial Location: | No known burial, |
Map for Thomas Wood
Key | |
---|---|
Born | |
Lived | |
Buried | |
2016 marked the 150th anniversary of the Oaks Colliery Disaster, the worst mining disaster in English history.
First Name: | Thomas |
---|---|
Last Name: | Wood |
Role: | Miner |
Parents: | Thomas and Mary |
Married: | Yes |
Age: | 28 |
Born: | Worsbrough, Yorkshire, England |
Lived: | Hoyle Mill |
Burial Location: | No known burial, |
Key | |
---|---|
Born | |
Lived | |
Buried | |